Carburetor Kit for Mercruiser applications. This kit fits many 2 bbl Mercarb carburetors that have been used on GM inline 4 cylinders, GM V-6, and GM V-8 engines. This item replaces OEM: # 3320-810929-2 , 18-7098 , 18-7098-1
|
GLM76086 Fits The Following Applications |
|||||
| MAKE | MODEL | ENGINE | YEAR | SERIAL_NUMBER | CARBURETOR TAG # |
| MERCRUISER | 120 | L4 / 153 | 1986 | A492056 - B531853 | Merc Carb #: 1389-9562A1 Carburetor Tag #:Mercarb Carb Code: M2 |
| MERCRUISER | 2.5L | L4 / 153 | 1987-89 | B531854 - C853255 | Merc Carb #: 3310-806077A2 Carburetor Tag #:Mercarb Carb Code: M2 |
| MERCRUISER | 140 | L4 / 181 | 1986 | A484073 - B450800 | Merc Carb #: 1389-9562A1 Carburetor Tag #:Mercarb Carb Code: M2 |
| MERCRUISER | 3.0L | L4 / 181 | 1987-89 | B450801 - C856556 | Merc Carb #: 3310-806077A2 Carburetor Tag #:Mercarb Carb Code: M2 |
| MERCRUISER | 3.0L | L4 / 181 | 1990 | C856559 - D447414 | Merc Carb #: 1389-815396A2 Carburetor Tag #:Mercarb Carb Code: M2 |
| MERCRUISER | 3.0L | L4 / 181 | 1991-93 | D447415 - D836075 | Merc Carb #: 1389-9562A1 Carburetor Tag #:Mercarb Carb Code: M2 |
| MERCRUISER | 3.0L | L4 / 181 | 1993-94 | D836076 - F603999 | Merc Carb #: 1389-815396A2 Carburetor Tag #:Mercarb Carb Code: M2 |
| MERCRUISER | 3.0L | L4 / 181 | 1998 - Up | L010042 - Up | Merc Carb #: 3310-807504A1 Carburetor Tag #:Mercarb Carb Code: M2 |
| MERCRUISER | 3.0LX | L4 / 181 | 1990-97 | C856559 - K999999 | Merc Carb #: 1389-815397A2 Carburetor Tag #:Mercarb Carb Code: M2 |
| MERCRUISER | 3.0LX | L4 / 181 | 1990-97 | C856559 -K999999 | Merc Carb #: 3310-805924A2 Carburetor Tag #:Mercarb Carb Code: M2 |
| MERCRUISER | 165 | L4 / 224 | 1987 | B434941 - B774251 | Merc Carb #: 1389-9564A1 Carburetor Tag #:Mercarb Carb Code: M2 |
| MERCRUISER | 170 | L4 / 224 | 1985-89 | 6916779 - B434940 | Merc Carb #: 1389-9564A1 Carburetor Tag #:Mercarb Carb Code: M2 |
| MERCRUISER | 3.7L | L4 / 224 | 1988-89 | B774252 - Up | Merc Carb #: 1389-9564A1 Carburetor Tag #:Mercarb Carb Code: M2 |
| MERCRUISER | 175 | V-6 / 262 | 1987 | B527955 - B773242 | Merc Carb #: 3304-9565A1 Carburetor Tag #:Mercarb Carb Code: M2 |
| MERCRUISER | 4.3L | V-6 / 262 | 1988-92 | B773243 - D714106 | Merc Carb #: 3304-9565A1 Carburetor Tag #:Mercarb Carb Code: M2 |
| MERCRUISER | 4.3L | V-6 / 262 | 1992-93 | D714107 - F000877 | Merc Carb #: 3304-9565A7 Carburetor Tag #:Mercarb Carb Code: M2 |
| MERCRUISER | 4.3L | V-6 / 262 | 1993-95 | F000878 - F601126 | Merc Carb #: 3310-806080A2 Carburetor Tag #:Mercarb Carb Code: M2 |
| MERCRUISER | 4.3L | V-6 / 262 | 1993-95 | F000878 - F601126 | Merc Carb #: 3310-806972A1 Carburetor Tag #:Mercarb Carb Code: M2 |
| MERCRUISER | 4.3L | V-6 / 262 | 1996-02 | F601127 - M614999 | Merc Carb #: 3310-807764A1 Carburetor Tag #:Mercarb Carb Code: M2 |
| MERCRUISER | 4.3L | V-6 / 262 | 2002-04 | M615000 & Up | Merc Carb #: 3310-807764A1 Carburetor Tag #:Mercarb Carb Code: M2 |
| MERCRUISER | 4.3L | V-6 / 262 | 2002-04 | M615000 & Up | Merc Carb #: 3310-864941A1 Carburetor Tag #:Mercarb Carb Code: M2 |
| MERCRUISER | 200 | V-8 / 305 | 1986-87 | A482027 - B525981 | Merc Carb #: 1389-9563A1 Carburetor Tag #:Mercarb Carb Code: M2 |
| MERCRUISER | 200 | V-8 / 305 | 1987 | B525982 - B774444 | Merc Carb #: 1389-9670A2 Carburetor Tag #:Mercarb Carb Code: M2 |
| MERCRUISER | 5.0L | V-8 / 305 | 1988-95 | B774445 - F600999 | Merc Carb #: 1389-9670A2 Carburetor Tag #:Mercarb Carb Code: M2 |
| MERCRUISER | 5.0L (Gen +) | V-8 / 305 | 1998-02 | L015751 - M599999 | Merc Carb #: 3310-861448A1 Carburetor Tag #:Mercarb Carb Code: M2 |
| MERCRUISER | 5.0L (Gen +) | V-8 / 305 | 2002-04 | M600000 &Up | Merc Carb #: 3310-861448A1 Carburetor Tag #:Mercarb Carb Code: M2 |
| MERCRUISER | 5.0L (Gen +) | V-8 / 305 | 2002-04 | M600000 &Up | Merc Carb #: 3310-864942A01 Carburetor Tag #:Mercarb Carb Code: M2 |
| MERCRUISER | 5.7L (2bbl) | V-8 / 350 | 1996-97 | F601000 - K999999 | Merc Carb #: 3310-807312A1 Carburetor Tag #:Mercarb Carb Code: M2 |
| MERCRUISER | 5.7L (Gen +) (2bbl) | V-8 / 350 | 1998-2002 | L010037 - M599999 | Merc Carb #: 3310-861245A1 Carburetor Tag #:Mercarb Carb Code: M2 |
| MERCRUISER | 5.7L (Gen +) (2bbl) | V-8 / 350 | 2002-04 | M600000 & Up | Merc Carb #: 3310-861245A1 Carburetor Tag #:Mercarb Carb Code: M2 |
| MERCRUISER | 5.7L (Gen +) (2bbl) | V-8 / 350 | 2002-04 | M600000 & Up | Merc Carb #: 3310-864943A01 Carburetor Tag #:Mercarb Carb Code: M2 |
| MERCRUISER | 5.7L MIE (2bbl) | V-8 / 350 | 1998-2002 | L002003 - M316999 | Merc Carb #: 3310-861245A1 Carburetor Tag #:Mercarb Carb Code: M2 |
| MERCRUISER | 5.7L MIE (2bbl) | V-8 / 350 | 2002-04 | M317000 & Up | Merc Carb #: 3310-861245A1 Carburetor Tag #:Mercarb Carb Code: M2 |
| MERCRUISER | 5.7L MIE (2bbl) | V-8 / 350 | 2002-04 | M317000 & Up | Merc Carb #: 3310-864943A01 Carburetor Tag #:Mercarb Carb Code: M2 |
| MERCRUISER | 5.7L Ski (2bbl) | V-8 / 350 | 1996-97 | F775200 - K999999 | Merc Carb #: 3310-807312A1 Carburetor Tag #:Mercarb Carb Code: M2 |
| MERCRUISER | 5.7L Ski (Gen +) (2bbl) | V-8 / 350 | 1998-2001 | L002005 - M316999 | Merc Carb #: 3310-861245A1 Carburetor Tag #:Mercarb Carb Code: M2 |
| MERCRUISER | 5.7L Ski (Gen +) (2bbl) | V-8 / 350 | 2002-04 | M317000 & Up | Merc Carb #: 3310-861245A1 Carburetor Tag #:Mercarb Carb Code: M2 |
| MERCRUISER | 5.7L Ski (Gen +) (2bbl) | V-8 / 350 | 2002-04 | M317000 & Up | Merc Carb #: 3310-864943A01 Carburetor Tag #:Mercarb Carb Code: M2 |
Categories
Mailing lists/Weekly Special Offers
Engine & Drive Parts
Paint , Dinghies , Kayaks & Engines cannot be shipped outside of Ireland & UK mainland.


